Renesas Electronics /R7FA4M1AB /SYSTEM /LVDLVLR

Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text

Interpret as LVDLVLR

7 43 0 0 00 0 0 0 0 0 0 0 0 (00000)LVD1LVL0 (others)LVD2LVL

LVD2LVL=others, LVD1LVL=00000

Description

Voltage Detection Level Select Register

Fields

LVD1LVL

Voltage Detection 1 Level Select (Standard voltage during drop in voltage)

0 (others): Setting prohibited

0 (00000): 4.29V (Vdet1_0)

1 (00001): 4.14V (Vdet1_1)

2 (00010): 4.02V (Vdet1_2)

3 (00011): 3.84V (Vdet1_3)

4 (00100): 3.10V (Vdet1_4)

5 (00101): 3.00V (Vdet1_5)

6 (00110): 2.90V (Vdet1_6)

7 (00111): 2.79V (Vdet1_7)

8 (01000): 2.68V (Vdet1_8)

9 (01001): 2.58V (Vdet1_9)

10 (01010): 2.48V (Vdet1_A)

11 (01011): 2.20V (Vdet1_B)

12 (01100): 1.96V (Vdet1_C)

13 (01101): 1.86V (Vdet1_D)

14 (01110): 1.75V (Vdet1_E)

15 (01111): 1.65V (Vdet1_F)

LVD2LVL

Voltage Detection 2 Level Select (Standard voltage during drop in voltage)

0 (000): 4.29V (Vdet2_0)

0 (others): Setting prohibited.

1 (001): 4.14V (Vdet2_1)

2 (010): 4.02V (Vdet2_2)

3 (011): 3.84V (Vdet2_3)

Links

()